Neptune 9
 
                
                | Ladder + Challenges | Count | Percentage | 
|---|---|---|
| Wins | 160 | 55.0% | 
| Losses | 131 | 45.0% | 
| 1v1 Draws and 2v2 Games | 61 | |
|---|---|---|
| Three Crown Wins | 128 | |
| Total Games | 352 | |
| Challenges | |
|---|---|
| Challenge Max Wins | 0 | 
| Losses | 13 | 
| Tournaments | |
|---|---|
| Tourney Games Played | 0 | 
| Tourney Cards Won | 0 | 
| Cards Found | 51 | 
|---|---|
| Total Donations | 575 |