نجيب 4
 
                
                | Ladder + Challenges | Count | Percentage | 
|---|---|---|
| Wins | 48 | 31.2% | 
| Losses | 106 | 68.8% | 
| 1v1 Draws and 2v2 Games | 17 | |
|---|---|---|
| Three Crown Wins | 45 | |
| Total Games | 171 | |
| Challenges | |
|---|---|
| Challenge Max Wins | 0 | 
| Losses | 0 | 
| Tournaments | |
|---|---|
| Tourney Games Played | 0 | 
| Tourney Cards Won | 0 | 
| Cards Found | 26 | 
|---|---|
| Total Donations | 12 |